A daily research map of market breadth, industry rotation, and technical setups
| Item | Read |
|---|---|
| Regime | Selective Risk-On |
| Risk posture | Selective |
| Indices | QQQ 714.51 (+0.2% today) |
| Universe | 1,708 stocks tracked · 71 new 52-week highs · 30 active swing setups |
| Breadth | 56.8% of tracked stocks are above SMA50 — neutral range, new highs exceed new lows (71 vs 12), McClellan oscillator (breadth momentum) is negative at -6.5 |
| Leadership | Semiconductors, Computer Hardware, and Communication Equipment |
| Weakest groups | Furnishings, Fixtures & Appliances, Packaged Foods, and Uranium |
Use this report to prioritize research and chart review; validate entries, stops, liquidity, earnings, and risk before acting.
| Item | Read |
|---|---|
| Primary read | Selective Risk-On regime with Selective risk posture. |
| Research queue | MXL, HIMX, INTC, MU, QCOM |
| Leadership focus | Semiconductors, Computer Hardware, and Communication Equipment |
| Caution list | Furnishings, Fixtures & Appliances, Packaged Foods, and Uranium |
| Review prompt | Check extension risk, chart location, fundamentals, valuation, and earnings before using any research row. |
| Item | Read |
|---|---|
| Primary read | 2 active risk warnings; use screen output as watchlist input only. |
| Bullish screens | ALAB, ARM, GFS, ASTS, ERIC |
| Bearish screens | none |
| Alerts / levels | Automated trigger, stop, ATR, liquidity, reward/risk, and event-risk levels are pending future enrichment. |
| Review prompt | Open the linked chart, define trigger and invalidation, then check liquidity and event risk independently. |
Risk Posture: Selective — screen backdrop supports selective research in leading industries
Metric context: McClellan below -50 = elevated selling pressure; below -100 = washout territory. Range Expansion = share of stocks with daily range above their 20-day average. Signal Density = share of tracked names appearing in signal screens.
| Breadth Date | % > SMA50 | % > SMA200 | New Highs | New Lows | McClellan | Median Range | Avg Range | Median ATR14 | Range Expansion | Signal Density |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | 56.8% | 55.0% | 71 | 12 | -6.5 | 3.2% | 3.8% | 3.8% | 49.1% | 3.1% |

Prior comparison date: May 20, 2026
| Metric | Prior | Current | Change |
|---|---|---|---|
| Regime | Selective Risk-On | Selective Risk-On | unchanged |
| Risk Posture | Selective | Selective | unchanged |
| % > SMA50 | 55.4% | 56.8% | +1.4 pts |
| % > SMA200 | 54.0% | 55.0% | +1.0 pts |
| New Highs | 78 | 71 | -7 |
| New Lows | 10 | 12 | -2 |
Top-10 industries entering: Electrical Equipment & Parts, Semiconductor Equipment & Materials, and Solar. Top-10 industries leaving: Oil & Gas Drilling, Oil & Gas Equipment & Services, and REIT - Healthcare Facilities. New multi-signal long setups: ARDX, ASTS, BE, BMO, BNS, CM, DAL, ENPH, ERIC, GFS. New multi-signal short setups: none.
| Status | Tickers | Read |
|---|---|---|
| Added | ARDX, BE, BMO, BNS, CM, DAL, ENPH, GFS | New technical screen matches vs prior report. |
| Removed | ACMR, APLE, BKSY, BNL, BUD, CCI, CMBT, ELF | No longer present in today's technical screen matches. |
| Still Active | ALAB, ARM, ASTS, ENB, ERIC, LQDA, RXO | Appeared in both current and prior reports. |
| Promoted | ASTS, ERIC | Model Screen Score improved by at least 15 points. |
| Downgraded | none | Model Screen Score declined by at least 15 points. |
| Direction | Industry | Prior Rank | Current Rank | Days | Rank Change |
|---|---|---|---|---|---|
| Rose | Solar | 97 | 10 | 35 | +87 |
| Rose | Software - Infrastructure | 96 | 13 | 42 | +83 |
| Rose | REIT - Office | 89 | 17 | 42 | +72 |
| Rose | Aerospace & Defense | 81 | 23 | 28 | +58 |
| Rose | Specialty Business Services | 83 | 26 | 42 | +57 |
| Direction | Industry | Prior Rank | Current Rank | Days | Rank Change |
|---|---|---|---|---|---|
| Fell | Uranium | 19 | 96 | 14 | -77 |
| Fell | Apparel Manufacturing | 10 | 86 | 35 | -76 |
| Fell | Farm & Heavy Construction Machinery | 7 | 77 | 42 | -70 |
| Fell | Residential Construction | 24 | 91 | 28 | -67 |
| Fell | Apparel Retail | 19 | 85 | 42 | -66 |
| Industry | Rank | ETF | 7d | 14d | 28d | 42d | Chg 42d | Size | 20D | 60D | Composite | Active Setups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 1 | SOXX | 1 | 1 | 1 | 13 | +12 | 36 | 31.9% | 77.1% | 0.982 | 3 |
| Computer Hardware | 2 | XLK | 3 | 3 | 6 | 42 | +40 | 14 | 22.3% | 44.4% | 0.957 | 1 |
| Communication Equipment | 3 | IYZ | 4 | 9 | 4 | 1 | -2 | 17 | 11.9% | 43.2% | 0.901 | 3 |
| REIT - Hotel & Motel | 4 | XLRE | 14 | 11 | 14 | 21 | +17 | 7 | 9.7% | 14.0% | 0.901 | 2 |
| Healthcare Plans | 5 | IHF | 5 | 6 | 21 | 48 | +43 | 11 | 20.8% | 31.5% | 0.892 | 2 |
| Electronic Components | 6 | XLK | 7 | 4 | 5 | 11 | +5 | 9 | 14.7% | 33.3% | 0.884 | 2 |
| Trucking | 7 | IYT | 21 | 8 | 3 | 8 | +1 | 5 | 6.9% | 23.6% | 0.858 | 2 |
| Semiconductor Equipment & Materials | 8 | SOXX | 2 | 2 | 2 | 2 | -6 | 18 | 5.8% | 33.5% | 0.858 | 3 |
| Electrical Equipment & Parts | 9 | XLI | 10 | 5 | 7 | 51 | +42 | 11 | 11.3% | 25.3% | 0.857 | 2 |
| Solar | 10 | TAN | 17 | 48 | 92 | 87 | +77 | 8 | 23.5% | 9.6% | 0.857 | 2 |
Rank columns (7d–42d) show the industry's rank that many trading days ago — lower is stronger. Chg 42d = rank change vs 42 trading days ago — positive means the industry moved up. 20D and 60D are the mean stock return within the industry over that period. Active Setups: count of today's swing-trade candidates from this industry appearing across all signal screens.
| Industry | Rank | ETF | 7d | 14d | 28d | 42d | Chg 42d | Size | 20D | 60D | Composite | Active Setups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnishings, Fixtures & Appliances | 98 | N/A | 98 | 98 | 85 | 94 | -4 | 7 | -13.0% | -23.6% | 0.020 | 0 |
| Packaged Foods | 97 | XLP | 96 | 94 | 94 | 92 | -5 | 17 | -9.0% | -21.7% | 0.078 | 2 |
| Uranium | 96 | URA | 81 | 19 | 43 | 84 | -12 | 6 | -16.8% | -17.9% | 0.112 | 0 |
| Industrial Distribution | 95 | N/A | 91 | 82 | 56 | 31 | -64 | 6 | -11.8% | -13.0% | 0.120 | 0 |
| Building Products & Equipment | 94 | XHB | 57 | 73 | 35 | 62 | -32 | 12 | -9.4% | -11.2% | 0.143 | 0 |
| Specialty Retail | 93 | XRT | 97 | 84 | 73 | 71 | -22 | 15 | -8.5% | -15.0% | 0.154 | 1 |
| Household & Personal Products | 92 | XLP | 92 | 80 | 97 | 95 | +3 | 12 | -5.0% | -18.7% | 0.170 | 1 |
| Residential Construction | 91 | ITB | 87 | 86 | 24 | 67 | -24 | 7 | -8.2% | -11.5% | 0.177 | 0 |
| Building Materials | 90 | XHB | 72 | 78 | 51 | 45 | -45 | 5 | -8.0% | -13.5% | 0.180 | 0 |
| Restaurants | 89 | N/A | 89 | 89 | 66 | 60 | -29 | 17 | -6.2% | -8.3% | 0.202 | 1 |
Rank columns (7d–42d) show the industry's rank that many trading days ago — lower is stronger. Chg 42d = rank change vs 42 trading days ago — positive means the industry moved up. 20D and 60D are the mean stock return within the industry over that period. Active Setups: count of today's swing-trade candidates from this industry appearing across all signal screens.
These are research candidates from top-ranked stocks, capped at five names per industry to avoid over-concentration. Returns shown (60D, 120D, 250D) are historical — they reflect where prices have already moved, not forward expectations. Extension Risk flags names that may require extra patience or a better entry point. They are not buy signals.
Chart: TV = TradingView chart (opens in browser); PDF = local chart file (if downloaded).
| Ticker | Name | Industry | Industry Rank | Market Cap | 60D Hist | 120D Hist | 250D Hist | Extension Risk | Research Reason | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| MXL | MaxLinear | Semiconductors | 1 | 1.4B | 434.7% | 545.5% | 754.1% | Very extended | Top-ranked in industry; very extended | TV · PDF |
| HIMX | Himax Technologies | Semiconductors | 1 | 1.3B | 158.0% | 168.4% | 142.0% | Very extended | Top-ranked in industry; very extended | TV · PDF |
| INTC | Intel | Semiconductors | 1 | 216.8B | 152.8% | 221.9% | 476.6% | Very extended | Top-ranked in industry; very extended | TV · PDF |
| MU | Micron Technology | Semiconductors | 1 | 416.8B | 77.6% | 231.0% | 703.6% | Extended | Top-ranked in industry; extended | TV · PDF |
| QCOM | Qualcomm | Semiconductors | 1 | 144.8B | 46.4% | 29.2% | 44.8% | Constructive | Top-ranked in industry | TV · PDF |
| SNDK | SanDisk | Computer Hardware | 2 | 77.8B | 143.9% | 617.2% | 3975.7% | Very extended | Top-ranked in industry; very extended | TV · PDF |
| STX | Seagate Technology | Computer Hardware | 2 | 76.9B | 92.1% | 197.7% | 644.5% | Extended | Top-ranked in industry; extended | TV · PDF |
| IONQ | IonQ Inc | Computer Hardware | 2 | 13.1B | 75.3% | 25.6% | 28.6% | Extended | Top-ranked in industry; extended | TV · PDF |
| QBTS | D-Wave Quantum | Computer Hardware | 2 | 6.8B | 31.0% | 14.9% | 35.2% | Constructive | Top-ranked in industry | TV · PDF |
| RGTI | Rigetti Computing | Computer Hardware | 2 | 5.6B | 25.0% | -13.8% | 59.0% | Constructive | Top-ranked in industry | TV · PDF |
| AAOI | Applied Optoelectronics | Communication Equipment | 3 | 7.2B | 204.2% | 591.5% | 904.0% | Very extended | Top-ranked in industry; very extended | TV · PDF |
| NOK | Nokia Oyj | Communication Equipment | 3 | 43.2B | 87.3% | 133.2% | 164.6% | Extended | Top-ranked in industry; extended | TV · PDF |
| EXTR | Extreme Networks | Communication Equipment | 3 | 1.9B | 70.7% | 36.7% | 50.9% | Extended | Top-ranked in industry; extended | TV · PDF |
| CSCO | Cisco | Communication Equipment | 3 | 310.6B | 49.4% | 55.4% | 86.6% | Constructive | Top-ranked in industry | TV · PDF |
| ASTS | AST SpaceMobile | Communication Equipment | 3 | 34.2B | 16.8% | 73.3% | 294.2% | Constructive | Top-ranked in industry | TV · PDF |
| PEB | Pebblebrook Hotel Trust | REIT - Hotel & Motel | 4 | 1.5B | 21.4% | 31.2% | 63.8% | Constructive | Top-ranked in industry | TV · PDF |
| RLJ | RLJ Lodging Trust | REIT - Hotel & Motel | 4 | 1.2B | 20.9% | 26.3% | 34.4% | Constructive | Top-ranked in industry | TV · PDF |
| APLE | Apple Hospitality REIT Inc | REIT - Hotel & Motel | 4 | 2.9B | 18.4% | 21.1% | 25.3% | Constructive | Top-ranked in industry | TV · PDF |
| SHO | Sunstone Hotel Investors Inc | REIT - Hotel & Motel | 4 | 1.8B | 14.3% | 14.1% | 23.8% | Constructive | Top-ranked in industry | TV · PDF |
| HST | Host Hotels & Resorts | REIT - Hotel & Motel | 4 | 13.2B | 13.7% | 26.3% | 51.1% | Constructive | Top-ranked in industry | TV · PDF |
These are technical screen matches from existing signal files. They are not trade recommendations. Trigger, stop, ATR, liquidity, reward/risk, and event risk still require separate validation until those inputs are available.
Model Screen Score is weighted by signal count, industry rank, freshness, and setup type. It is not a probability of profit, expected return, or suitability rating. Industry cap: max 3 candidates per industry.
Signal glossary: Momentum Pullback = stock in an uptrend that has pulled back 10–30% and shows re-entry conditions. MA Compression = short- and long-term moving averages converging, often preceding a directional move. Three-Day Up/Down = three consecutive closes in the same direction. New 52Wk High/Low = price reached a new annual extreme.
Chart: TV = TradingView chart (opens in browser); PDF = local chart file (if downloaded).
| Ticker | Industry | Setups | Close | Industry Rank | Signal Count | Model Screen Score | Reason | Chart |
|---|---|---|---|---|---|---|---|---|
| ALAB | Semiconductors | New 52Wk High; Three-Day Up | 297.84 | 1 | 2 | 100 | Multi-signal; top industry breakout | TV · PDF |
| ARM | Semiconductors | New 52Wk High; Three-Day Up | 298.23 | 1 | 2 | 100 | Multi-signal; top industry breakout | TV · PDF |
| GFS | Semiconductors | New 52Wk High; Three-Day Up | 81.35 | 1 | 2 | 100 | Multi-signal; top industry breakout | TV · PDF |
| ASTS | Communication Equipment | Momentum Pullback; Three-Day Up | 96.23 | 3 | 2 | 100 | Multi-signal; top industry pullback | TV · PDF |
| ERIC | Communication Equipment | New 52Wk High; Three-Day Up | 13.24 | 3 | 2 | 100 | Multi-signal; top industry breakout | TV · PDF |
| HST | REIT - Hotel & Motel | New 52Wk High; Three-Day Up | 22.41 | 4 | 2 | 93 | Multi-signal; top industry breakout | TV · PDF |
| RLJ | REIT - Hotel & Motel | New 52Wk High; Three-Day Up | 9.61 | 4 | 2 | 93 | Multi-signal; top industry breakout | TV · PDF |
| SHO | REIT - Hotel & Motel | New 52Wk High; Three-Day Up | 10.71 | 4 | 2 | 93 | Multi-signal; top industry breakout | TV · PDF |
| TTMI | Electronic Components | New 52Wk High; Three-Day Up | 174.55 | 6 | 2 | 93 | Multi-signal; top industry breakout | TV · PDF |
| RXO | Trucking | New 52Wk High; Three-Day Up | 24.36 | 7 | 2 | 93 | Multi-signal; top industry breakout | TV · PDF |
| LRCX | Semiconductor Equipment & Materials | New 52Wk High; Three-Day Up | 302.24 | 8 | 2 | 85 | Multi-signal; top industry breakout | TV · PDF |
| BE | Electrical Equipment & Parts | New 52Wk High; Three-Day Up | 307.88 | 9 | 2 | 85 | Multi-signal; top industry breakout | TV · PDF |
| ENPH | Solar | New 52Wk High; Three-Day Up | 62.34 | 10 | 2 | 85 | Multi-signal; top industry breakout | TV · PDF |
| SEDG | Solar | New 52Wk High; Three-Day Up | 63.00 | 10 | 2 | 85 | Multi-signal; top industry breakout | TV · PDF |
| ENB | Oil & Gas Midstream | New 52Wk High; Three-Day Up | 57.79 | 14 | 2 | 85 | Multi-signal; new-high strength | TV · PDF |
| TRP | Oil & Gas Midstream | New 52Wk High; Three-Day Up | 70.56 | 14 | 2 | 85 | Multi-signal; new-high strength | TV · PDF |
| MET | Insurance - Life | New 52Wk High; Three-Day Up | 84.30 | 18 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| UNM | Insurance - Life | New 52Wk High; Three-Day Up | 84.49 | 18 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| BMO | Banks - Diversified | New 52Wk High; Three-Day Up | 159.73 | 20 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| BNS | Banks - Diversified | New 52Wk High; Three-Day Up | 79.43 | 20 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| CM | Banks - Diversified | New 52Wk High; Three-Day Up | 114.86 | 20 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| GS | Capital Markets | New 52Wk High; Three-Day Up | 988.17 | 21 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| MS | Capital Markets | New 52Wk High; Three-Day Up | 200.51 | 21 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| LION | Entertainment | New 52Wk High; Three-Day Up | 12.91 | 24 | 2 | 77 | Multi-signal; new-high strength | TV · PDF |
| KRG | REIT - Retail | New 52Wk High; Three-Day Up | 26.87 | 33 | 2 | 70 | Multi-signal; new-high strength | TV · PDF |
| ARDX | Biotechnology | Momentum Pullback; Three-Day Up | 6.35 | 38 | 2 | 70 | Multi-signal; pullback setup | TV · PDF |
| RVMD | Biotechnology | New 52Wk High; Three-Day Up | 153.73 | 38 | 2 | 70 | Multi-signal; new-high strength | TV · PDF |
| DAL | Airlines | New 52Wk High; Three-Day Up | 75.65 | 39 | 2 | 70 | Multi-signal; new-high strength | TV · PDF |
| GH | Diagnostics & Research | New 52Wk High; Three-Day Up | 118.01 | 40 | 2 | 70 | Multi-signal; new-high strength | TV · PDF |
| LQDA | Drug Manufacturers - Specialty & Generic | New 52Wk High; Three-Day Up | 61.97 | 42 | 2 | 65 | Multi-signal; new-high strength | TV · PDF |
How To Use This Report
| Use | Purpose |
|---|---|
| Market map | Start with breadth, regime, risk warnings, and what changed since the prior report. |
| Industry scan | Use leading, deteriorating, rising, and declining industries to focus research. |
| Research queue | Treat long-term candidates as names for deeper fundamental, valuation, and chart review. |
| Technical review | Treat bullish and bearish screen matches as watchlist inputs that require independent trigger, stop, liquidity, and event-risk checks. |
| Source follow-up | Use chart links and source files to verify raw inputs before relying on any row. |
What This Report Is Not
| Not | Meaning |
|---|---|
| Investment advice | The report does not evaluate personal objectives, risk tolerance, tax situation, account type, or suitability. |
| Buy/sell recommendation | Named tickers are research candidates or screen matches, not recommendations to transact. |
| Price target | The report does not provide fair value estimates, targets, or expected returns. |
| Trade plan | Trigger, stop, sizing, reward/risk, liquidity, and event-risk review remain separate user work. |
| Performance claim | Model Screen Score is not validated historical performance or a forecast of future results. |
| Item | Note |
|---|---|
| Version | Daily Report Methodology v1 |
| Model Screen Score | Screen-fit rank based on signal count, industry rank, freshness, and setup type. |
| Not predictive proof | The score is not expected return, probability of profit, historical validation, or suitability analysis. |
| Industry ranks | Composite industry ranks use existing daily ranking outputs and historical rank columns when available. |
| Research candidates | Long-term rows are research candidates from ranked stocks and leading industries, with historical returns labeled as historical only. |
| Technical matches | Bullish and bearish rows are screen matches requiring independent chart, trigger, stop, liquidity, and event-risk review. |
| Source | Status | Rows | Path |
|---|---|---|---|
| Market breadth | present | 1255 | breadth_20260521.csv |
| Industry composite rankings | present | 98 | all_industry_composite_20260521.csv |
| Top ranked stocks | present | 136 | top_ranked_composite_20260521.csv |
| All ranked stocks | present | 1708 | all_stocks_composite_sorted_20260521.csv |
| Top momentum pullbacks | present | 1803 | top_momentum_pullbacks_20260521.csv |
| MA compression | present | 1803 | ma_compression_stocks_20260521.csv |
| Three-day up/down | present | 301 | three_day_up_down_stocks_20260521.csv |
| New 52-week members | present | 83 | breadth_new_52wk_members_20260521.csv |
This report is generated from automated technical screens and is for informational and research purposes only. It is not investment advice, a solicitation, or a recommendation to buy or sell any security. Past performance is not indicative of future results. You are solely responsible for your own investment decisions. Consult a licensed financial advisor before acting on any information herein.